Person entries added or changed since 12 Jun 2024
Last Edited | ID # | Person | Lifespan |
---|---|---|---|
14 Oct 2024 | 2826 | Ross, John | b. Abt 1695, d. Abt 1759 |
14 Oct 2024 | 4445 | Coxe, William | b. 1598, d. Bef 14 Dec 1656 |
13 Oct 2024 | 4465 | Cox, Elizabeth | b. 25 Feb 1713, d. Cal 1816 |
13 Oct 2024 | 1947 | Ashler, William Lee | b. Abt Sep 1836, d. Bet 1903 and 1907 |
13 Oct 2024 | 2829 | Burks, Milley | b. Aft 1763, d. Bef 2 Jan 1796 |
13 Oct 2024 | 3030 | Glass, John | b. Abt 1794, d. 14 Oct 1860 |
13 Oct 2024 | 2919 | Jordan, Eldridge Grant | b. 29 Jul 1917, d. 13 Sep 2012 |
13 Oct 2024 | 2123 | McDaniel, Judith | b. Abt 1785, d. 4 Jun 1844 |
13 Oct 2024 | 2204 | Palmore, Nancy | b. Abt 1778, d. Bef Jun 1850 |
13 Oct 2024 | 3296 | Patterson, Peggy | b. Est 1780 |
13 Oct 2024 | 1949 | White, Addison Morgan | b. 26 Apr 1824, d. 20 Apr 1890 |
13 Oct 2024 | 2122 | Woodroof, David | b. Abt 1762, d. 14 Nov 1814 |
13 Oct 2024 | 1985 | Woodroof, Winston | b. 15 Oct 1807, d. Abt Dec 1871 |
13 Oct 2024 | 1981 | White, John W. | b. Bet 1780 and 1790, d. Jan 1832 |
13 Oct 2024 | 2062 | Betsy | |
13 Oct 2024 | 2184 | Elizabeth | d. Abt 1752 |
13 Oct 2024 | 2359 | Elizabeth | b. Abt 1787 |
13 Oct 2024 | 2940 | Gracie McLendon Bryant | b. 14 May 1930, d. 15 Nov 1989 |
13 Oct 2024 | 2958 | M. A. "Polly" | b. Abt 1838, d. Bef 1880 |
13 Oct 2024 | 3609 | Mary | b. Abt 1813 |
13 Oct 2024 | 3314 | Nancy | d. Bef Sep 1804 |
13 Oct 2024 | 2025 | Rosa B. Sligh | b. Abt Apr 1875 |
13 Oct 2024 | 2827 | Sarah | b. Est 1705, d. Abt 1772 |
13 Oct 2024 | 2988 | Sarah A. | b. Abt 1852 |
13 Oct 2024 | 2417 | Susan B. | b. Abt 1805, d. 15 Oct 1895 |
13 Oct 2024 | 3512 | Adams, Anna J. | b. 29 Aug 1877, d. 6 Jun 1946 |
13 Oct 2024 | 3511 | Adams, Charles William | b. 7 Mar 1876, d. 17 Sep 1965 |
13 Oct 2024 | 3513 | Adams, Henry Perrow | b. 2 Jul 1880, d. 21 Mar 1957 |
13 Oct 2024 | 3510 | Adams, William R. | b. Abt 1851 |
13 Oct 2024 | 2420 | Anderson, Burl Jessie | b. 5 Dec 1856, d. 6 Jul 1941 |
13 Oct 2024 | 2982 | Anderson, Jacob | b. Abt 1815 |
13 Oct 2024 | 2653 | Anderson, James Virginia | b. 12 Aug 1920, d. 26 Mar 1965 |
13 Oct 2024 | 2922 | Artois, Frederick William, Jr. | b. 21 Jun 1931, d. 21 Apr 2014 |
13 Oct 2024 | 3341 | Ashley, Charles M. | b. 12 Dec 1880, d. 1 Apr 1959 |
13 Oct 2024 | 2058 | Ashley, David Walter | b. 15 May 1878, d. 7 Feb 1944 |
13 Oct 2024 | 2068 | Ashley, Douglas Sonny | b. 29 Mar 1900, d. 29 Apr 1961 |
13 Oct 2024 | 2057 | Ashley, Edward | b. Aug 1875 |
13 Oct 2024 | 1944 | Ashley, Elizabeth Eudora | b. 8 Oct 1867, d. 25 Mar 1939 |
13 Oct 2024 | 2064 | Ashley, Emmett M. | b. 29 Dec 1888, d. 22 Oct 1970 |
13 Oct 2024 | 2070 | Ashley, Eva Elizabeth | b. 15 Aug 1903, d. 15 Apr 1969 |
13 Oct 2024 | 2065 | Ashley, George Cleveland | b. 9 Dec 1891, d. 8 Dec 1963 |
13 Oct 2024 | 2055 | Ashley, Henry T. | b. 28 Jan 1872, d. 21 May 1945 |
13 Oct 2024 | 2061 | Ashley, John | |
13 Oct 2024 | 2054 | Ashley, John William | b. 25 Oct 1870, d. 21 Jul 1906 |
13 Oct 2024 | 2056 | Ashley, Joseph Columbus | b. 18 Mar 1874, d. 8 Feb 1944 |
13 Oct 2024 | 3340 | Ashley, Lee Lenwood | b. 31 Jul 1881, d. 26 Jan 1971 |
13 Oct 2024 | 2066 | Ashley, Wade | b. 24 Aug 1893, d. Jun 1971 |
13 Oct 2024 | 2067 | Ashley, William Macon | b. 24 Sep 1897, d. 3 Apr 1981 |
13 Oct 2024 | 3263 | Bailey, Andrew, Sr. | b. 1 Aug 1767, d. 10 Oct 1852 |
13 Oct 2024 | 3262 | Bailey, Seleuda Harriette Janette | b. 1 Aug 1821, d. 21 Jun 1883 |
13 Oct 2024 | 3258 | Banks, Gerard, II | b. Est 1737, d. Abt 1768 |
13 Oct 2024 | 3260 | Banks, Gerard, III | b. Abt 1767 |
13 Oct 2024 | 2157 | Banks, Gerrard | d. Bet 22 Dec 1779 and 7 Feb 1780 |
13 Oct 2024 | 2936 | Basham, Thelma Hazelteen | b. 30 Oct 1911, d. 26 Jan 1972 |
13 Oct 2024 | 2419 | Basye, Lismund | b. Abt 1785 |
13 Oct 2024 | 2410 | Bellamy, Perlina | b. Abt 1800 |
13 Oct 2024 | 3331 | Bias, Elizabeth | b. 9 Oct 1856, d. 8 Apr 1937 |
13 Oct 2024 | 3271 | Bias, Frances A. | b. Abt 1843 |
13 Oct 2024 | 3317 | Bias, James | b. Abt 1725, d. Aft Aug 1784 |
13 Oct 2024 | 2714 | Bias, James R. | b. Abt 1784, d. 22 Apr 1872 |
13 Oct 2024 | 3332 | Bias, James R. | b. Abt 1789, d. Jul 1878 |
13 Oct 2024 | 3320 | Bias, Jane | b. Bet 1791 and 1800 |
13 Oct 2024 | 3321 | Bias, John | b. Bef 1763 |
13 Oct 2024 | 3329 | Bias, John | b. Abt 1788, d. 25 Jan 1860 |
13 Oct 2024 | 3313 | Bias, Larkin | b. Abt 1750, d. Abt 1841 |
13 Oct 2024 | 2713 | Bias, Littleberry | b. Apr 1825, d. Bet Jun 1900 and Apr 1910 |
13 Oct 2024 | 3334 | Bias, Lucinda | b. Abt 1797, d. 23 Sep 1890 |
13 Oct 2024 | 1999 | Bias, Nancy | b. Abt 1788, d. Abt 1822 |
13 Oct 2024 | 3319 | Bias, Obadiah, Sr. | b. Bef 1762 |
13 Oct 2024 | 3324 | Bias, Phebe | b. Abt 1782, d. 18 Jul 1859 |
13 Oct 2024 | 3315 | Bias, Polly | b. Est 1790 |
13 Oct 2024 | 2028 | Bias, Roland | b. Bet 1760 and 1767, d. Abt 1837 |
13 Oct 2024 | 3327 | Bias, Rowland | b. Abt 1793, d. 17 May 1875 |
13 Oct 2024 | 3309 | Blaine, George | d. 28 May 1811 |
13 Oct 2024 | 2889 | Bledsoe, Moses Elba | b. Abt 1837, d. 21 Mar 1891 |
13 Oct 2024 | 2705 | Bourne, Mary | b. Est 1825 |
13 Oct 2024 | 2702 | Bourne, Richard | b. Abt 1805 |
13 Oct 2024 | 3453 | Bowles, Belinda | b. Abt 1806, d. May 1880 |
13 Oct 2024 | 2754 | Bowles, Charles | b. Abt 1756, d. Bef 19 Aug 1816 |
13 Oct 2024 | 3521 | Bowles, Elizabeth S. | b. Abt 1811 |
13 Oct 2024 | 2752 | Bowles, Joel | b. Abt 1802, d. May 1880 |
13 Oct 2024 | 3524 | Bowles, Joseph | b. Abt 1820 |
13 Oct 2024 | 1982 | Bowles, Lucinda | b. Abt 1803, d. 27 Mar 1862 |
13 Oct 2024 | 3451 | Bowles, Stephen | b. Abt 1782, d. Abt May 1850 |
13 Oct 2024 | 2805 | Bowling, Thomas H. | b. Abt 1799, d. Bef 1880 |
13 Oct 2024 | 2290 | Bright, Charles, Sr. | b. 16 Aug 1728, d. 20 Sep 1816 |
13 Oct 2024 | 2384 | Bright, Charles, Jr. | b. 11 Jun 1763, d. Bef 23 Aug 1819 |
13 Oct 2024 | 2292 | Bright, Edward | b. Est 1700, d. Abt Oct 1784 |
13 Oct 2024 | 2386 | Bright, Joseph | b. 31 Oct 1776, d. Abt Jul 1819 |
13 Oct 2024 | 2399 | Bright, Mary | b. Est 1730, d. Aft 6 Aug 1810 |
13 Oct 2024 | 2216 | Bright, Mary | b. 5 Sep 1760, d. Aft Mar 1841 |
13 Oct 2024 | 2935 | Brown, Robert Rice | b. 25 Oct 1909, d. 30 Mar 1976 |
13 Oct 2024 | 2709 | Bryant, Eliza Ann | b. Abt 1812 |
13 Oct 2024 | 2745 | Bryant, Littleberry | |
13 Oct 2024 | 3509 | Bryant, Signorah | b. Abt 1877 |
13 Oct 2024 | 2717 | Bryant, Susan | b. Abt 1834 |
13 Oct 2024 | 3508 | Bryant, William P. | b. Abt 1853 |
13 Oct 2024 | 2868 | Burks, Elizabeth | b. 1705, d. 21 Sep 1756 |
13 Oct 2024 | 2866 | Burks, John Partree | d. Abt 1773 |
13 Oct 2024 | 2867 | Burks, Mary | b. Est 1725, d. Bef Jan 1777 |
13 Oct 2024 | 2864 | Burks, Samuel, Sr. | d. Abt 1756 |
13 Oct 2024 | 2869 | Burks, Samuel, Jr. | d. Abt 1753 |
13 Oct 2024 | 2874 | Burks, Samuel, III | b. Bef Jan 1743, d. Abt Mar 1784 |
13 Oct 2024 | 2872 | Cabell, Dr. William | b. 9 Mar 1699/00, d. 12 Apr 1774 |
13 Oct 2024 | 3037 | Caffery, Winifred | b. Bef 1765, d. Aft 1828 |
13 Oct 2024 | 3293 | Campbell, Ambrose | b. Aft 1770 |
13 Oct 2024 | 2072 | Campbell, Averilla Priscilla | b. 17 Jun 1852, d. 24 Dec 1940 |
13 Oct 2024 | 2802 | Campbell, Benjamin W. | b. Abt 1801, d. 12 Apr 1871 |
13 Oct 2024 | 2808 | Campbell, Betsey | b. Abt 1782 |
13 Oct 2024 | 3292 | Campbell, Caty | b. Bef 1791 |
13 Oct 2024 | 2489 | Campbell, Charles A. | b. Abt 1819, d. Jul 1881 |
13 Oct 2024 | 2059 | Campbell, David S. | b. Abt 1825, d. Bef 1880 |
13 Oct 2024 | 2820 | Campbell, Dicey | b. Abt 1795, d. Aft 1870 |
13 Oct 2024 | 2809 | Campbell, Edward Stephen | b. Abt 1832, d. 24 Jun 1862 |
13 Oct 2024 | 2073 | Campbell, Emily Francis | b. 17 Mar 1852, d. 3 Aug 1918 |
13 Oct 2024 | 3288 | Campbell, George, Sr | d. Abt Jan 1791 |
13 Oct 2024 | 3295 | Campbell, George | b. Bef 1791, d. Bef 1809 |
13 Oct 2024 | 2794 | Campbell, George | b. Abt 1798, d. 9 Mar 1872 |
13 Oct 2024 | 2487 | Campbell, James | b. Abt 1784, d. Sep 1853 |
13 Oct 2024 | 2811 | Campbell, James H. | d. Bef 1850 |
13 Oct 2024 | 2796 | Campbell, Jesse | b. Abt 1785, d. Bef Aug 1837 |
13 Oct 2024 | 2642 | Campbell, Jesse | b. Abt 1816 |
13 Oct 2024 | 3294 | Campbell, Joel | b. Aft 1770 |
13 Oct 2024 | 2792 | Campbell, John P. | b. 1750, d. 29 Jan 1838 |
13 Oct 2024 | 2812 | Campbell, John P. | b. Abt 1815, d. Bef 1870 |
13 Oct 2024 | 2071 | Campbell, Lucy J. | b. Abt 1849 |
13 Oct 2024 | 3291 | Campbell, Mary | b. Est 1770 |
13 Oct 2024 | 1948 | Campbell, Mary Ann | b. Abt 1846, d. Jul 1887 |
13 Oct 2024 | 2801 | Campbell, Nancy | b. Abt 1782, d. Bet 1810 and 1820 |
13 Oct 2024 | 2492 | Campbell, Nancy | b. Abt 1826, d. Aft Jun 1880 |
13 Oct 2024 | 2491 | Campbell, Parmelia | b. Abt 1815 |
13 Oct 2024 | 2799 | Campbell, Pemelia | b. 22 Sep 1796, d. 4 Jul 1867 |
13 Oct 2024 | 2074 | Campbell, Phoeba Catherine | b. Oct 1857, d. Abt 1904 |
13 Oct 2024 | 2643 | Campbell, Poindexter | b. Abt 1820, d. 30 Dec 1884 |
13 Oct 2024 | 2800 | Campbell, Rhoda | b. Abt 1800 |
13 Oct 2024 | 2075 | Campbell, Robert Lee | b. 8 Sep 1864, d. 5 Feb 1948 |
13 Oct 2024 | 2490 | Campbell, Robert P. | b. Abt 1829 |
13 Oct 2024 | 2798 | Campbell, Sally | b. Abt 1796 |
13 Oct 2024 | 3290 | Campbell, Sarah | b. Bef 1791 |
13 Oct 2024 | 2644 | Campbell, Sarah F. | b. Abt 1837 |
13 Oct 2024 | 2797 | Campbell, Vicy | b. Abt 1805, d. 16 Oct 1871 |
13 Oct 2024 | 2795 | Campbell, Wiatt | b. Abt 1785 |
13 Oct 2024 | 2814 | Campbell, William Daniel | b. 8 Oct 1843, d. 8 Jul 1927 |
13 Oct 2024 | 1960 | Carter, Lillian Coral | b. 6 Jul 1880, d. 5 Jun 1957 |
13 Oct 2024 | 2959 | Cash, Ada Virginia | b. 10 Jun 1891, d. 1 Aug 1977 |
13 Oct 2024 | 3456 | Cash, Zebulon | b. Abt 1844 |
13 Oct 2024 | 2533 | Christian, Mary Ann | b. 24 Apr 1832, d. 21 Apr 1932 |
13 Oct 2024 | 2264 | Clark, William | b. Abt 1822 |
13 Oct 2024 | 3026 | Coche, Charles Wesley | b. Abt 1851 |
13 Oct 2024 | 2080 | Cochran, Sarah Evelyn | b. 24 Oct 1911, d. 29 Jan 2002 |
13 Oct 2024 | 2918 | Coffee, Harry Noell | b. 30 Mar 1918, d. 14 Jan 2004 |
13 Oct 2024 | 2366 | Coppedge, Charles Lunsford | b. Abt 1775 |
13 Oct 2024 | 2362 | Coppedge, Elizabeth | b. Abt 1775 |
13 Oct 2024 | 2341 | Coppedge, Frances | b. Abt 1796, d. 20 Dec 1881 |
13 Oct 2024 | 2266 | Coppedge, Sarah | b. Abt 1783 |
13 Oct 2024 | 2281 | Coppedge, Thomas | b. Abt 1752, d. 15 May 1843 |
13 Oct 2024 | 2364 | Coppedge, Thomas, Jr. | b. Abt 1790 |
13 Oct 2024 | 2363 | Cornelius, George | b. Bef 1775 |
13 Oct 2024 | 4402 | Cox, Henry | d. Abt May 1780 |
13 Oct 2024 | 4447 | Cox, John | b. Bef 1644, d. Bet 19 Feb 1691/92 and 1 Feb 1696/97 |
13 Oct 2024 | 2232 | Cox, Mary Jane | b. Abt 1831 |
13 Oct 2024 | 1954 | Cox, Nancy Ann | b. Abt 1785, d. May 1860 |
13 Oct 2024 | 4450 | Cox, Richard | d. Bet 18 Jul 1734 and 3 Feb 1734/35 |
13 Oct 2024 | 4381 | Cox, Valentine | b. Est 1750, d. 27 Dec 1813 |
13 Oct 2024 | 2302 | Crews, Edward | b. Abt 1778, d. Aft 1830 |
13 Oct 2024 | 756 | Crews, Nancy | b. 7 Oct 1802, d. 17 Mar 1882 |
13 Oct 2024 | 757 | Crews, Polly | b. Est 1805, d. Bet 27 Feb 1824 and 6 Oct 1830 |
13 Oct 2024 | 2747 | Crooke, Olly | b. 1798, d. 11 Aug 1884 |
13 Oct 2024 | 2251 | Daugherty, Cleopatra | b. Abt 1826 |
13 Oct 2024 | 2352 | Davies, Francis A. Kempis | b. Abt 1785, d. 3 May 1832 |
13 Oct 2024 | 2904 | Davis, Daniel Edward | b. 13 Jan 1887, d. 23 Apr 1971 |
13 Oct 2024 | 2905 | Davis, Doris Elizabeth | b. 15 Apr 1911 |
13 Oct 2024 | 4404 | Dawson, Martin | d. Abt Mar 1812 |
13 Oct 2024 | 4382 | Dawson, Nancy Ann | b. Est 1750, d. 29 Nov 1823 |
13 Oct 2024 | 2231 | Day, William | b. Abt 1803 |
13 Oct 2024 | 2793 | Demaster, Frances | b. Abt 1761, d. Abt 1847 |
13 Oct 2024 | 2896 | Dillon, Alma Christine | b. 3 Oct 1909, d. 20 Oct 2001 |
13 Oct 2024 | 2898 | Dillon, Lewis O. | b. 2 Jul 1911, d. 21 Oct 1964 |
13 Oct 2024 | 2895 | Dillon, Roy Emmitt | b. 9 Oct 1886, d. 7 Jan 1970 |
13 Oct 2024 | 2899 | Dillon, Roy Haden | b. 17 Jul 1926, d. 22 Jan 2006 |
13 Oct 2024 | 2 | Dishman, William Kenneth | b. 2 Sep 1928, d. 7 Jul 2019 |
13 Oct 2024 | 3042 | Doss, Hartwell M. | b. Abt 1781 |
13 Oct 2024 | 3041 | Doss, Susan A. | b. Abt 1824 |
13 Oct 2024 | 3021 | Douglass, Margaret Olivia | b. Abt 1877 |
13 Oct 2024 | 2323 | Elliott, John Wesley | b. Abt 1874 |
13 Oct 2024 | 1946 | Elliott, Marguriete Ross | b. 3 Mar 1922, d. 9 Jan 2013 |
13 Oct 2024 | 2720 | Ellis, Minnie | b. Abt 1862 |
13 Oct 2024 | 2245 | Eubank, Mary Jane | b. Abt 1846 |
13 Oct 2024 | 2488 | Evans, Nancy | b. Abt 1790 |
13 Oct 2024 | 2937 | Farmer, Earl Franklin | b. 4 Jul 1915, d. 21 Jan 2000 |
13 Oct 2024 | 3529 | Feagans, George | b. Abt 1798, d. 20 Apr 1875 |
13 Oct 2024 | 2651 | Fisher, Mary | b. 10 Sep 1862, d. 11 Oct 1944 |
13 Oct 2024 | 2078 | Franklin, Burton Wray | b. 14 Feb 1925, d. 2 Nov 1997 |
13 Oct 2024 | 2807 | Fulcher, Nancy | b. Abt 1795, d. Bef Mar 1818 |
13 Oct 2024 | 2411 | Fuqua, Celia | b. Abt 1789 |
13 Oct 2024 | 2225 | Fuqua, Joseph | b. Abt Aug 1777, d. 16 Jan 1831 |
13 Oct 2024 | 2404 | Gadde, Sherwood | d. Abt Sep 1803 |
13 Oct 2024 | 2960 | Giles, Ettie Lee | b. 28 Dec 1868, d. 30 Dec 1955 |
13 Oct 2024 | 2063 | Giles, Lillie | b. Abt Feb 1868 |
13 Oct 2024 | 2943 | Giles, Mary Edmonds | b. Abt 1860 |
13 Oct 2024 | 3034 | Glass, Corbin Decator | b. 3 Jul 1836, d. 27 May 1891 |
13 Oct 2024 | 3061 | Glass, Edmund Stone | b. 10 Jun 1891, d. 31 Oct 1960 |
13 Oct 2024 | 2239 | Glass, Edward M. | b. Abt 1826, d. 15 Sep 1896 |
13 Oct 2024 | 3027 | Glass, Emma S. | b. Abt 1854, d. 14 Jul 1876 |
13 Oct 2024 | 2008 | Glass, Frances | b. Abt 1861 |
13 Oct 2024 | 3056 | Glass, Henry W. | b. Abt 1871 |
13 Oct 2024 | 3032 | Glass, James | b. Abt 1832 |
13 Oct 2024 | 3048 | Glass, James B. | b. Abt 1854 |
13 Oct 2024 | 2006 | Glass, James Marshall | b. Abt 1852, d. 10 May 1879 |
13 Oct 2024 | 3039 | Glass, Jesse Chiswell | b. Abt 1827, d. 10 Nov 1881 |
13 Oct 2024 | 2005 | Glass, John B. | b. Abt 1849, d. 25 Dec 1928 |
13 Oct 2024 | 3045 | Glass, John W. | b. Abt 1857 |
13 Oct 2024 | 3055 | Glass, Lily B. | b. Abt 1869 |
13 Oct 2024 | 3049 | Glass, Martha | b. Abt Jan 1850, d. Bef 1860 |
13 Oct 2024 | 2007 | Glass, Martha M. | b. Abt 1855 |
13 Oct 2024 | 3031 | Glass, Mary | b. Abt 1831 |
13 Oct 2024 | 3025 | Glass, Mary F. | b. Abt 1850 |
13 Oct 2024 | 3053 | Glass, Nannie V. | b. Abt 1864 |
13 Oct 2024 | 3046 | Glass, Olivia H. | b. Abt 1861 |
13 Oct 2024 | 3033 | Glass, Paulus | b. Abt 1834 |
13 Oct 2024 | 3054 | Glass, Richard Walter | b. Nov 1867 |
13 Oct 2024 | 2009 | Glass, Sarah Tom | b. 12 Mar 1864, d. 18 Aug 1939 |
13 Oct 2024 | 3035 | Glass, Susan E. | b. Abt 1842, d. 8 Nov 1892 |
13 Oct 2024 | 3047 | Glass, Thomas H. | b. Abt 1865 |
13 Oct 2024 | 2001 | Glass, Thomas W. | b. Abt 1823, d. Abt Apr 1865 |
13 Oct 2024 | 1957 | Glass, Victoria Elizabeth | b. 22 Feb 1858, d. 4 Nov 1922 |
13 Oct 2024 | 3044 | Glass, William E. | b. Abt 1852 |
13 Oct 2024 | 3052 | Glass, Willie C. | b. Abt 1858 |
13 Oct 2024 | 2855 | Goff, John | d. Abt 1763 |
13 Oct 2024 | 2193 | Hackworth, Cora Lee | b. 15 Jul 1886, d. 27 Apr 1972 |
13 Oct 2024 | 3560 | Hamilton, Clarance Terrell, Jr. | b. 9 Mar 1925, d. 12 Mar 1925 |
13 Oct 2024 | 2079 | Hamilton, Clarence Terrell | b. 11 Aug 1901, d. 19 Apr 1979 |
13 Oct 2024 | 2897 | Hamilton, Mary Cecile | b. 11 Mar 1917, d. 22 Nov 2001 |
13 Oct 2024 | 2893 | Hamilton, William Henry | b. Abt 1872 |
13 Oct 2024 | 2243 | Harrison, James | b. Abt 1813 |
13 Oct 2024 | 2821 | Harvey, Polly | b. Abt 1794, d. Sep 1860 |
13 Oct 2024 | 3028 | Hawkins, Charles E. | |
13 Oct 2024 | 2202 | Hawks, Isaac | b. Mar 1853, d. 25 Oct 1923 |
13 Oct 2024 | 2099 | Hicks, Nevel Melton, Sr. | b. 26 Sep 1881, d. 11 Feb 1965 |
13 Oct 2024 | 2168 | Higginbotham, Daniel | b. 27 Mar 1781, d. 10 Aug 1845 |
13 Oct 2024 | 2358 | Higginbotham, Frances | b. Abt 1785, d. 26 Sep 1822 |
13 Oct 2024 | 2164 | Higginbotham, James | b. 22 Sep 1770, d. Bef 1825 |
13 Oct 2024 | 2525 | Higginbotham, James | b. 5 Feb 1812, d. 11 Sep 1874 |
13 Oct 2024 | 2789 | Higginbotham, James D. | b. Abt 1802, d. 10 Oct 1825 |
13 Oct 2024 | 2167 | Higginbotham, Jesse | b. 23 Dec 1779, d. 8 Jun 1836 |
13 Oct 2024 | 2155 | Higginbotham, Capt. John | b. Abt 1726, d. 25 Jul 1814 |
13 Oct 2024 | 2161 | Higginbotham, John | b. 12 Apr 1772, d. 22 Feb 1822 |
13 Oct 2024 | 2175 | Higginbotham, Joseph | d. Abt 1805 |
13 Oct 2024 | 2177 | Higginbotham, Moses | d. Abt Feb 1791 |
13 Oct 2024 | 2165 | Higginbotham, Thomas | b. 10 Jun 1767, d. 4 Feb 1835 |
13 Oct 2024 | 2129 | Higginbotham, Tirzah | b. 17 Feb 1783, d. 1 Aug 1841 |
13 Oct 2024 | 2513 | Hogan, Elber Bee | b. 8 Feb 1902, d. 4 Jan 1985 |
13 Oct 2024 | 2096 | Hudson, James W. | b. Abt May 1875, d. Bet Jun 1900 and 1910 |
13 Oct 2024 | 3058 | Hutcherson, Mary C. | b. May 1826 |
13 Oct 2024 | 2084 | Jamison, Hazel Elizabeth | b. 17 Jun 1920, d. 7 Jan 2008 |
13 Oct 2024 | 3515 | Jeter, James P. | b. Abt 1871 |
13 Oct 2024 | 830 | Jeter, Margaret | b. 8 Mar 1807, d. 26 Nov 1877 |
13 Oct 2024 | 2721 | Johnson, Elizabeth | b. Abt 1840 |
13 Oct 2024 | 2369 | Jones, Mary | b. Abt 1787 |
13 Oct 2024 | 2353 | Jones, Richard | b. Abt 1770, d. 9 Sep 1823 |
13 Oct 2024 | 2650 | Jordan, Stanley McHenry | b. Abt 1911 |
13 Oct 2024 | 2927 | Keith, Rose Elizabeth | b. 26 Feb 1901, d. 22 Mar 1958 |
13 Oct 2024 | 3062 | King, Charles W., Jr. | b. Abt 1838, d. Sep 1861 |
13 Oct 2024 | 2815 | Lane, Mary | d. Bef 1850 |
13 Oct 2024 | 2901 | Leftwich, Carlton Owen | b. 11 Dec 1905, d. 12 Oct 1995 |
13 Oct 2024 | 2191 | Leftwich, Celestia R. | b. 12 Jan 1877, d. 12 May 1953 |
13 Oct 2024 | 2249 | Leftwich, John C. | b. Abt 1855 |
13 Oct 2024 | 2902 | Leftwich, Percy Woodruff | b. 24 Oct 1907, d. 19 Dec 1997 |
13 Oct 2024 | 2900 | Leftwich, Rufus Marshal | b. 2 Mar 1880, d. 17 Apr 1962 |
13 Oct 2024 | 2324 | Lewis, Dora Elizabeth | b. 25 Nov 1881, d. 29 Sep 1965 |
13 Oct 2024 | 2208 | Logwood, Alexander Horace | b. 14 Sep 1799, d. 23 Jul 1864 |
13 Oct 2024 | 2519 | London, Daniel Higginbotham | b. 17 Feb 1818, d. 7 Dec 1875 |
13 Oct 2024 | 1986 | London, Frances Jane | b. 23 Sep 1811, d. 26 Apr 1862 |
13 Oct 2024 | 2149 | London, James, Jr. | b. Abt 1740, d. Abt 1827 |
13 Oct 2024 | 2128 | London, John J. | b. 21 Jun 1774, d. 24 Mar 1823 |
13 Oct 2024 | 2518 | London, John James | b. 11 Feb 1813, d. 10 Oct 1856 |
13 Oct 2024 | 2520 | London, William Augustus | b. 18 Jun 1821, d. 2 Aug 1888 |
13 Oct 2024 | 2819 | Maddox, John | b. Abt 1775 |
13 Oct 2024 | 3063 | Maddox, Nathaniel | b. 9 Oct 1844, d. 1 Mar 1915 |
13 Oct 2024 | 2340 | Martin, Abraham | b. Abt 1793, d. 21 Jun 1866 |
13 Oct 2024 | 3457 | Massie, Frances J. | b. Abt 1835 |
13 Oct 2024 | 2804 | Massie, Jesse | b. 13 Nov 1793, d. 2 Apr 1881 |
13 Oct 2024 | 2803 | Massie, John | b. Abt 1790, d. May 1860 |
13 Oct 2024 | 3458 | Massie, Julia Ann | b. Abt 1838, d. 27 Nov 1875 |
13 Oct 2024 | 2818 | Massie, Mary | b. Abt 1797 |
13 Oct 2024 | 2816 | Massie, Sarah | b. Abt 1825 |
13 Oct 2024 | 2645 | Masters, Bernard Lile | b. 22 May 1908, d. 29 May 1965 |
13 Oct 2024 | 2279 | Matthews, William | b. Abt 1815 |
13 Oct 2024 | 2909 | May, Myrtle Virginia | b. 21 Aug 1903, d. 13 Apr 1984 |
13 Oct 2024 | 2957 | Mays, Albert | b. Abt 1831 |
13 Oct 2024 | 2956 | Mays, Charles H. | b. Abt 1857, d. Bef 1918 |
13 Oct 2024 | 2060 | Mays, Eliza Anne | b. Abt 1827, d. Aft 30 Mar 1901 |
13 Oct 2024 | 2537 | Mays, James W. | b. Abt 1836 |
13 Oct 2024 | 2791 | Mays, John Bengley | b. Sep 1857, d. 25 Mar 1922 |
13 Oct 2024 | 2540 | Mays, Mary F. | b. Abt 1838 |
13 Oct 2024 | 2539 | Mays, Nathan Austin | b. Abt 1842 |
13 Oct 2024 | 2813 | Mays, Phoebe | b. Abt 1830 |
13 Oct 2024 | 2538 | Mays, Robert H. | b. 16 Jul 1839, d. 18 Mar 1904 |
13 Oct 2024 | 2541 | Mays, Sarah | b. Abt 1844 |
13 Oct 2024 | 2104 | Mays, Wilson B. | b. Abt 1801, d. 15 Jul 1875 |
13 Oct 2024 | 2343 | McDaniel, Ambrose R. | b. Abt 1783, d. Abt 1859 |
13 Oct 2024 | 2392 | McDaniel, Balda | b. 1 Jan 1782, d. 19 Feb 1847 |
13 Oct 2024 | 2345 | McDaniel, Elizabeth | b. Abt 1785, d. Aft 1 Jun 1870 |
13 Oct 2024 | 2790 | McDaniel, Elizabeth | b. Abt 1796 |
13 Oct 2024 | 2179 | McDaniel, George | b. 17 May 1722, d. 22 Nov 1821 |
13 Oct 2024 | 2348 | McDaniel, George | b. 6 Apr 1781, d. 31 Jan 1851 |
13 Oct 2024 | 2350 | McDaniel, Rev. Gideon | b. 8 Dec 1800, d. 13 Aug 1870 |
13 Oct 2024 | 2124 | McDaniel, John | b. Abt 1753, d. 23 Jan 1839 |
13 Oct 2024 | 2361 | McDaniel, John J. | b. Abt 1811 |
13 Oct 2024 | 2344 | McDaniel, Lindsey | b. Abt 1785, d. 26 Dec 1839 |
13 Oct 2024 | 2346 | McDaniel, Margaret | b. Abt 1789, d. 6 Feb 1857 |
