Event | Date | Age | Description |
---|---|---|---|
Name | Agnes Thompson was also known as Agnes McGinniss.1 | ||
Birth | Abt 1871 | ~0 | She was born abt 1871 in Westmoreland County, Virginia, United States.1 |
Marriage | 6 Mar 1894 | ~23 | She married John Seddon McGinniss, son of Frederick McGinniss and Mary Ann Fitzhugh, on 6 Mar 1894 in Westmoreland County, Virginia, United States.1 |
Death | Aft 21 Feb 1937 | She died aft 21 Feb 1937.2 |
Note - Details of living persons are excluded from this website so not all marriages or children may be displayed.
Event | Date | Age | Description |
---|---|---|---|
Birth | Est 1624 | ~0 | Jean Duchemin was born est 1624.2 |
Marriage | 9 Aug 1648 | ~24 | He married Anne Thoury on 9 Aug 1648 in Tinchebray, Orne, Normandy, France.1 |
Death | 20 Dec 1669 | ~45 | He died on 20 Dec 1669.1 |
Note - Details of living persons are excluded from this website so not all marriages or children may be displayed.
Disclaimer
Although every effort has been made to verify the accuracy of the information provided on this website, you should not assume that it is 100% correct. Use what you find as a starting point for your own research, and verify all your sources. If you find any errors, please contact me and provide me with the source of the correct information. Thank you and I hope you enjoy this site.